GROWMAP
SHIFTING GEARS TO DRIVE YOUR SUCCESS
Client Onboarding | ✔ |
Bookkeeping | ✔ |
VAT | ✔ |
Payroll | ✔ |
Annual Accounts | ✔ |
Company Tax Return | ✔ |
A dedicated Business Performance Dashboard | ✔ |
Cashflow Forecast | ✔ |
Gross Profit Review | ✔ |
Sales Channels Analysis Uber, Just Eat, Deliveroo | ✔ |
Profitability Review | ✔ |
Labour Cost Review | ✔ |
Gross Profit Review | ✔ |
Basic KPI Reporting | ✔ |
Monthly Commentary (Loom Video) | ✔ |
Monthly Financial Statements | ✔ |
Business Tax Planning | ✔ |
Tax Efficient noncash benefits | ✔ |
Fortuous