THRIVEMAP
MASTER YOUR DESTINATION WITH PEAK PERFORMANCE
Client Onboarding | ✔ |
Bookkeeping | ✔ |
VAT | ✔ |
Payroll | ✔ |
Annual Accounts | ✔ |
Company Tax Return | ✔ |
Annual Business Plan | ✔ |
3-way Cashflow Forecast | ✔ |
Cashflow Management | ✔ |
Sales Channels Analysis Uber, Just Eat, Deliveroo | ✔ |
Profitability Review | ✔ |
Labour Cost Review | ✔ |
Gross Profit Review | ✔ |
Advanced KPI Reporting | ✔ |
Monthly Commentary (Loom Video) | ✔ |
Monthly Financial Statements | ✔ |
Salary Analysis | ✔ |
Dividends Analysis | ✔ |
Personal Tax Planning | ✔ |
Snapshot of Cash Balance and Vendor Balance | ✔ |
Business Tax Planning | ✔ |
Tax Efficient noncash benefits | ✔ |
Perks | ✔ |
Benchmarking | ✔ |
Scenario Planning/What if Analysis | ✔ |
Fortuous